Large Grants in 2009: a Sampling
March 21, 2010 | Read Time: 2 minutes
| Grant recipient | Amount | |
|---|---|---|
| Broad Foundations (Los Angeles) | Broad Institute (Cambridge, Mass.) | $100,000,000 |
| Bill & Melinda Gates Foundation (Seattle) | Global Fund to Fight AIDS, Tuberculosis and Malaria (Geneva) | 100,000,000 |
| Robert W. Woodruff Foundation (Atlanta) | Grady Memorial Hospital (Atlanta) | 50,000,068 |
| David and Lucile Packard Foundation (Los Altos, Calif.) | ClimateWorks Foundation (San Francisco) | 40,400,000 |
| Kresge Foundation (Troy, Mich.) | Regional Area Initial Link (M-1 RAIL) (Detroit) | 34,600,000 |
| William and Flora Hewlett Foundation (Menlo Park, Calif.) | ClimateWorks Foundation (San Francisco) | 25,000,000 |
| Charles Stewart Mott Foundation (Flint, Mich.) | Foundation for the Uptown Reinvestment Corporation (Flint, Mich.) | 20,000,000 |
| Starr Foundation (New York) | Starr Cancer Consortium (Boston and New York) | 20,000,000 |
| Annenberg Foundation (Los Angeles) | Los Angeles County Museum of Art | 18,500,000 |
| Ford Foundation (New York) | International Fellowships Fund (New York) | 15,000,000 |
| Novo Foundation (New York) | Nike Foundation (Beaverton, Ore.) | 15,000,000 |
| Robert Wood Johnson Foundation (Princeton, N.J.) | Foundation of the University of Medicine & Dentistry of New Jersey (New Brunswick) | 12,138,563 |
| McKnight Foundation (Minneapolis) | ClimateWorks Foundation (San Francisco) | 11,555,000 |
| James Irvine Foundation (San Francisco) | ConnectEd (Berkeley, Calif.) | 11,375,000 |
| Skoll Foundation (Palo Alto, Calif.) | Alliance for Climate Protection (Menlo Park, Calif.) | 10,000,000 |
| Amon G. Carter Foundation (Fort Worth) | Amon Carter Museum (Fort Worth) | 9,972,837 |
| W.K. Kellogg Foundation (Battle Creek, Mich.) | Mississippi Center for Education Innovation (Jackson) | 9,018,868 |
| Bush Foundation (St. Paul) | Twin Cities Teacher Collaborative | 7,000,000 |
| Doris Duke Charitable Foundation (New York) | Energy Foundation (San Francisco) | 7,000,000 |
| Carnegie Corporation of New York | Public Interest Projects (New York) | 6,000,000 |
| Duke Endowment (Charlotte, N.C.) | Duke University (Durham, N.C.) | 6,000,000 |
| Ewing Marion Kauffman Foundation (Kansas City, Mo.) | Kauffman Scholars (Kansas City, Mo.) | 5,800,000 |
| John D. and Catherine T. MacArthur Foundation (Chicago) | LISC Cook County Housing Preservation (Chicago) | 5,500,000 |
| Goizueta Foundation (Atlanta) | Woodruff Arts Center (including the Alliance Theatre, Atlanta Symphony, High Museum, and Young Audiences) (Atlanta) | 5,061,482 |
| Paul G. Allen Family Foundation (Seattle) | Seattle Biomedical Research Institute | 5,000,000 |
| J. Bulow Campbell Foundation (Atlanta) | Piedmont Park Conservancy (Atlanta) | 5,000,000 |
| Ellison Medical Foundation (Bethesda, Md.) | University of Southern California (Los Angeles) | 5,000,000 |
| Grainger Foundation (Lake Forest, Ill.) | Museum of Science and Industry (Chicago) | 5,000,000 |
| Marisla Foundation (Laguna Beach, Calif.) | Resources Legacy Fund (Sacramento) | 5,000,000 |
| Note: Table shows the largest payment made by each foundation during the 2009 fiscal year. | ||
Source: The Chronicle of Philanthropy